RalliTEK Spark Plug Wire Set 2000-2004
![]() |
|
RalliTEK Performance Spark Plug Wire Set features solid copper core center for maximum spark, as well as full radio supression for quiet electrical operation. Direct replacement wire set that fits as well as stock. These wires only fit single cam engines.
| YEAR | MAKE | MODEL | TRIM | BODY STYLE | ENGINE | TRANSMISSION | FUEL SYSTEM |
|---|---|---|---|---|---|---|---|
| 2004 | SUBARU | BAJA | SPORT | TRUCK | 2.5L | AUTOMATIC | ANY/ALL |
| 2004 | SUBARU | BAJA | SPORT | TRUCK | 2.5L | MANUAL | ANY/ALL |
| 2004 | SUBARU | FORESTER | X | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2004 | SUBARU | FORESTER | X | WAGON | 2.5L | MANUAL | ANY/ALL |
| 2004 | SUBARU | FORESTER | XS | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2004 | SUBARU | FORESTER | XS | WAGON | 2.5L | MANUAL | ANY/ALL |
| 2004 | SUBARU | IMPREZA | OUTBACK SPORT | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2004 | SUBARU | IMPREZA | OUTBACK SPORT | WAGON | 2.5L | MANUAL | ANY/ALL |
| 2004 | SUBARU | IMPREZA | RS | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 2004 | SUBARU | IMPREZA | RS | SEDAN | 2.5L | MANUAL | ANY/ALL |
| 2004 | SUBARU | IMPREZA | TS | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2004 | SUBARU | IMPREZA | TS | WAGON | 2.5L | MANUAL | ANY/ALL |
| 2004 | SUBARU | LEGACY | GT | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 2004 | SUBARU | LEGACY | GT | SEDAN | 2.5L | MANUAL | ANY/ALL |
| 2004 | SUBARU | LEGACY | GT | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2004 | SUBARU | LEGACY | GT | WAGON | 2.5L | MANUAL | ANY/ALL |
| 2004 | SUBARU | LEGACY | L | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 2004 | SUBARU | LEGACY | L | SEDAN | 2.5L | MANUAL | ANY/ALL |
| 2004 | SUBARU | LEGACY | L | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2004 | SUBARU | LEGACY | L | WAGON | 2.5L | MANUAL | ANY/ALL |
| 2004 | SUBARU | OUTBACK | BASE | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 2004 | SUBARU | OUTBACK | BASE | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2004 | SUBARU | OUTBACK | BASE | WAGON | 2.5L | MANUAL | ANY/ALL |
| 2003 | SUBARU | BAJA | CLASSIC | TRUCK | 2.5L | AUTOMATIC | ANY/ALL |
| 2003 | SUBARU | BAJA | CLASSIC | TRUCK | 2.5L | MANUAL | ANY/ALL |
| 2003 | SUBARU | BAJA | SPORT | TRUCK | 2.5L | AUTOMATIC | ANY/ALL |
| 2003 | SUBARU | BAJA | SPORT | TRUCK | 2.5L | MANUAL | ANY/ALL |
| 2003 | SUBARU | FORESTER | X | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2003 | SUBARU | FORESTER | X | WAGON | 2.5L | MANUAL | ANY/ALL |
| 2003 | SUBARU | FORESTER | XS | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2003 | SUBARU | FORESTER | XS | WAGON | 2.5L | MANUAL | ANY/ALL |
| 2003 | SUBARU | IMPREZA | OUTBACK SPORT | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2003 | SUBARU | IMPREZA | OUTBACK SPORT | WAGON | 2.5L | MANUAL | ANY/ALL |
| 2003 | SUBARU | IMPREZA | RS | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 2003 | SUBARU | IMPREZA | RS | SEDAN | 2.5L | MANUAL | ANY/ALL |
| 2003 | SUBARU | IMPREZA | TS | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2003 | SUBARU | IMPREZA | TS | WAGON | 2.5L | MANUAL | ANY/ALL |
| 2003 | SUBARU | LEGACY | GT | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 2003 | SUBARU | LEGACY | GT | SEDAN | 2.5L | MANUAL | ANY/ALL |
| 2003 | SUBARU | LEGACY | GT | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2003 | SUBARU | LEGACY | GT | WAGON | 2.5L | MANUAL | ANY/ALL |
| 2003 | SUBARU | LEGACY | L | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 2003 | SUBARU | LEGACY | L | SEDAN | 2.5L | MANUAL | ANY/ALL |
| 2003 | SUBARU | LEGACY | L | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2003 | SUBARU | LEGACY | L | WAGON | 2.5L | MANUAL | ANY/ALL |
| 2003 | SUBARU | OUTBACK | BASE | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 2003 | SUBARU | OUTBACK | BASE | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2003 | SUBARU | OUTBACK | BASE | WAGON | 2.5L | MANUAL | ANY/ALL |
| 2002 | SUBARU | FORESTER | L | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2002 | SUBARU | FORESTER | L | WAGON | 2.5L | MANUAL | ANY/ALL |
| 2002 | SUBARU | FORESTER | S | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2002 | SUBARU | FORESTER | S | WAGON | 2.5L | MANUAL | ANY/ALL |
| 2002 | SUBARU | IMPREZA | OUTBACK SPORT | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2002 | SUBARU | IMPREZA | OUTBACK SPORT | WAGON | 2.5L | MANUAL | ANY/ALL |
| 2002 | SUBARU | IMPREZA | RS | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 2002 | SUBARU | IMPREZA | RS | SEDAN | 2.5L | MANUAL | ANY/ALL |
| 2002 | SUBARU | IMPREZA | TS | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2002 | SUBARU | IMPREZA | TS | WAGON | 2.5L | MANUAL | ANY/ALL |
| 2002 | SUBARU | LEGACY | GT | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 2002 | SUBARU | LEGACY | GT | SEDAN | 2.5L | MANUAL | ANY/ALL |
| 2002 | SUBARU | LEGACY | GT | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2002 | SUBARU | LEGACY | GT | WAGON | 2.5L | MANUAL | ANY/ALL |
| 2002 | SUBARU | LEGACY | L | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 2002 | SUBARU | LEGACY | L | SEDAN | 2.5L | MANUAL | ANY/ALL |
| 2002 | SUBARU | LEGACY | L | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2002 | SUBARU | LEGACY | L | WAGON | 2.5L | MANUAL | ANY/ALL |
| 2002 | SUBARU | OUTBACK | BASE | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 2002 | SUBARU | OUTBACK | BASE | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2002 | SUBARU | OUTBACK | BASE | WAGON | 2.5L | MANUAL | ANY/ALL |
| 2001 | SUBARU | FORESTER | L | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2001 | SUBARU | FORESTER | L | WAGON | 2.5L | MANUAL | ANY/ALL |
| 2001 | SUBARU | FORESTER | S | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2001 | SUBARU | FORESTER | S | WAGON | 2.5L | MANUAL | ANY/ALL |
| 2001 | SUBARU | IMPREZA | RS | COUPE | 2.5L | AUTOMATIC | ANY/ALL |
| 2001 | SUBARU | IMPREZA | RS | COUPE | 2.5L | MANUAL | ANY/ALL |
| 2001 | SUBARU | IMPREZA | RS | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 2001 | SUBARU | IMPREZA | RS | SEDAN | 2.5L | MANUAL | ANY/ALL |
| 2001 | SUBARU | LEGACY | GT | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 2001 | SUBARU | LEGACY | GT | SEDAN | 2.5L | MANUAL | ANY/ALL |
| 2001 | SUBARU | LEGACY | GT | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2001 | SUBARU | LEGACY | GT | WAGON | 2.5L | MANUAL | ANY/ALL |
| 2001 | SUBARU | LEGACY | L | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 2001 | SUBARU | LEGACY | L | SEDAN | 2.5L | MANUAL | ANY/ALL |
| 2001 | SUBARU | LEGACY | L | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2001 | SUBARU | LEGACY | L | WAGON | 2.5L | MANUAL | ANY/ALL |
| 2001 | SUBARU | OUTBACK | BASE | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 2001 | SUBARU | OUTBACK | BASE | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2001 | SUBARU | OUTBACK | BASE | WAGON | 2.5L | MANUAL | ANY/ALL |
| 2000 | SUBARU | FORESTER | L | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2000 | SUBARU | FORESTER | L | WAGON | 2.5L | MANUAL | ANY/ALL |
| 2000 | SUBARU | FORESTER | S | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2000 | SUBARU | FORESTER | S | WAGON | 2.5L | MANUAL | ANY/ALL |
| 2000 | SUBARU | IMPREZA | RS | COUPE | 2.5L | AUTOMATIC | ANY/ALL |
| 2000 | SUBARU | IMPREZA | RS | COUPE | 2.5L | MANUAL | ANY/ALL |
| 2000 | SUBARU | IMPREZA | RS | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 2000 | SUBARU | IMPREZA | RS | SEDAN | 2.5L | MANUAL | ANY/ALL |
| 2000 | SUBARU | LEGACY | BRIGHTON | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2000 | SUBARU | LEGACY | BRIGHTON | WAGON | 2.5L | MANUAL | ANY/ALL |
| 2000 | SUBARU | LEGACY | GT | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 2000 | SUBARU | LEGACY | GT | SEDAN | 2.5L | MANUAL | ANY/ALL |
| 2000 | SUBARU | LEGACY | GT | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2000 | SUBARU | LEGACY | GT | WAGON | 2.5L | MANUAL | ANY/ALL |
| 2000 | SUBARU | LEGACY | L | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 2000 | SUBARU | LEGACY | L | SEDAN | 2.5L | MANUAL | ANY/ALL |
| 2000 | SUBARU | LEGACY | L | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2000 | SUBARU | LEGACY | L | WAGON | 2.5L | MANUAL | ANY/ALL |
| 2000 | SUBARU | OUTBACK | BASE | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 2000 | SUBARU | OUTBACK | BASE | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2000 | SUBARU | OUTBACK | BASE | WAGON | 2.5L | MANUAL | ANY/ALL |
Product Images
Customer Contributed Images
Show off your ride. Contribute your own installed product photo »
There are currently no reviews of this product.





