RalliTEK 4EAT Transmission Mount Insert
At last! A transmission mount upgrade for your automatic equipped Subaru. Fits all models 1993-2004 with the 4EAT Transmission! Improve shift feel and enhanced response. RalliTEK's polyurethane insert works with your factory transmission mount. Over time the factory rubber becomes soft, allowing "slop" or excessive play in your drivetrain. This insert soaks up the room between the mount and the rubber. RalliTEK has two different versions of our insert. One is soft for every day driving, and the second is hard for track use. The hard version can also be used for ever day street cars, but be aware that it will be a little noiser than our softer version.
NOTE: THISONLYWORKSWITHTHEONEPIECETRANSMISSIONMOUNTS. SOMESUBARUAPPLICATIONSHAVEATWOPIECESTYLEMOUNT.
NOTE: The mount is not included, we are only offering the Polyurethane insert.
| YEAR | MAKE | MODEL | TRIM | BODY STYLE | ENGINE | TRANSMISSION | FUEL SYSTEM |
|---|---|---|---|---|---|---|---|
| 2011 | SUBARU | FORESTER | 2.5 X | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2011 | SUBARU | FORESTER | XT | WAGON | 2.5L TURBO | AUTOMATIC | ANY/ALL |
| 2011 | SUBARU | IMPREZA | 2.5I | HATCH | 2.5L | AUTOMATIC | ANY/ALL |
| 2011 | SUBARU | IMPREZA | 2.5I | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 2011 | SUBARU | IMPREZA | OUTBACK SPORT | HATCH | 2.5L | AUTOMATIC | ANY/ALL |
| 2010 | SUBARU | FORESTER | 2.5 X | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2010 | SUBARU | FORESTER | XT | WAGON | 2.5L TURBO | AUTOMATIC | ANY/ALL |
| 2010 | SUBARU | IMPREZA | 2.5 GT | HATCH | 2.5L TURBO | AUTOMATIC | ANY/ALL |
| 2010 | SUBARU | IMPREZA | 2.5 GT | SEDAN | 2.5L TURBO | AUTOMATIC | ANY/ALL |
| 2010 | SUBARU | IMPREZA | 2.5I | HATCH | 2.5L | AUTOMATIC | ANY/ALL |
| 2010 | SUBARU | IMPREZA | 2.5I | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 2010 | SUBARU | IMPREZA | OUTBACK SPORT | HATCH | 2.5L | AUTOMATIC | ANY/ALL |
| 2009 | SUBARU | FORESTER | 2.5 X | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2009 | SUBARU | FORESTER | XT | WAGON | 2.5L TURBO | AUTOMATIC | ANY/ALL |
| 2009 | SUBARU | IMPREZA | 2.5 GT | HATCH | 2.5L TURBO | AUTOMATIC | ANY/ALL |
| 2009 | SUBARU | IMPREZA | 2.5 GT | SEDAN | 2.5L TURBO | AUTOMATIC | ANY/ALL |
| 2009 | SUBARU | IMPREZA | 2.5I | HATCH | 2.5L | AUTOMATIC | ANY/ALL |
| 2009 | SUBARU | IMPREZA | 2.5I | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 2009 | SUBARU | IMPREZA | OUTBACK SPORT | HATCH | 2.5L | AUTOMATIC | ANY/ALL |
| 2008 | SUBARU | FORESTER | X | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2008 | SUBARU | FORESTER | XT | WAGON | 2.5L TURBO | AUTOMATIC | ANY/ALL |
| 2008 | SUBARU | IMPREZA | 2.5I | HATCH | 2.5L | AUTOMATIC | ANY/ALL |
| 2008 | SUBARU | IMPREZA | 2.5I | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 2008 | SUBARU | IMPREZA | OUTBACK SPORT | HATCH | 2.5L | AUTOMATIC | ANY/ALL |
| 2008 | SUBARU | IMPREZA | WRX | HATCH | 2.5L TURBO | AUTOMATIC | ANY/ALL |
| 2008 | SUBARU | IMPREZA | WRX | SEDAN | 2.5L TURBO | AUTOMATIC | ANY/ALL |
| 2007 | SUBARU | FORESTER | X | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2007 | SUBARU | FORESTER | XT | WAGON | 2.5L TURBO | AUTOMATIC | ANY/ALL |
| 2007 | SUBARU | IMPREZA | 2.5I | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 2007 | SUBARU | IMPREZA | 2.5I | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2007 | SUBARU | IMPREZA | OUTBACK SPORT | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2007 | SUBARU | IMPREZA | WRX | SEDAN | 2.5L TURBO | AUTOMATIC | ANY/ALL |
| 2007 | SUBARU | IMPREZA | WRX | WAGON | 2.5L TURBO | AUTOMATIC | ANY/ALL |
| 2006 | SUBARU | BAJA | SPORT | TRUCK | 2.5L | AUTOMATIC | ANY/ALL |
| 2006 | SUBARU | BAJA | TURBO | TRUCK | 2.5L TURBO | AUTOMATIC | ANY/ALL |
| 2006 | SUBARU | FORESTER | X | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2006 | SUBARU | FORESTER | XT | WAGON | 2.5L TURBO | AUTOMATIC | ANY/ALL |
| 2006 | SUBARU | IMPREZA | 2.5I | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 2006 | SUBARU | IMPREZA | 2.5I | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2006 | SUBARU | IMPREZA | OUTBACK SPORT | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2006 | SUBARU | IMPREZA | WRX | SEDAN | 2.5L TURBO | AUTOMATIC | ANY/ALL |
| 2006 | SUBARU | IMPREZA | WRX | WAGON | 2.5L TURBO | AUTOMATIC | ANY/ALL |
| 2005 | SUBARU | BAJA | SPORT | TRUCK | 2.5L | AUTOMATIC | ANY/ALL |
| 2005 | SUBARU | BAJA | TURBO | TRUCK | 2.5L TURBO | AUTOMATIC | ANY/ALL |
| 2005 | SUBARU | FORESTER | X | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2005 | SUBARU | FORESTER | XS | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2005 | SUBARU | FORESTER | XT | WAGON | 2.5L TURBO | AUTOMATIC | ANY/ALL |
| 2005 | SUBARU | IMPREZA | OUTBACK SPORT | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2005 | SUBARU | IMPREZA | RS | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 2005 | SUBARU | IMPREZA | RS | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2005 | SUBARU | IMPREZA | WRX | SEDAN | 2.0L TURBO | AUTOMATIC | ANY/ALL |
| 2005 | SUBARU | IMPREZA | WRX | WAGON | 2.0L TURBO | AUTOMATIC | ANY/ALL |
| 2004 | SUBARU | BAJA | SPORT | TRUCK | 2.5L | AUTOMATIC | ANY/ALL |
| 2004 | SUBARU | BAJA | TURBO | TRUCK | 2.5L TURBO | AUTOMATIC | ANY/ALL |
| 2004 | SUBARU | FORESTER | X | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2004 | SUBARU | FORESTER | XS | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2004 | SUBARU | FORESTER | XT | WAGON | 2.5L TURBO | AUTOMATIC | ANY/ALL |
| 2004 | SUBARU | IMPREZA | OUTBACK SPORT | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2004 | SUBARU | IMPREZA | RS | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 2004 | SUBARU | IMPREZA | TS | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2004 | SUBARU | IMPREZA | WRX | SEDAN | 2.0L TURBO | AUTOMATIC | ANY/ALL |
| 2004 | SUBARU | IMPREZA | WRX | WAGON | 2.0L TURBO | AUTOMATIC | ANY/ALL |
| 2004 | SUBARU | LEGACY | GT | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 2004 | SUBARU | LEGACY | GT | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2004 | SUBARU | LEGACY | L | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 2004 | SUBARU | LEGACY | L | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2004 | SUBARU | OUTBACK | BASE | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 2004 | SUBARU | OUTBACK | BASE | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2004 | SUBARU | OUTBACK | H-6 | SEDAN | 3.0L | AUTOMATIC | ANY/ALL |
| 2004 | SUBARU | OUTBACK | H-6 | WAGON | 3.0L | AUTOMATIC | ANY/ALL |
| 2003 | SUBARU | BAJA | CLASSIC | TRUCK | 2.5L | AUTOMATIC | ANY/ALL |
| 2003 | SUBARU | BAJA | SPORT | TRUCK | 2.5L | AUTOMATIC | ANY/ALL |
| 2003 | SUBARU | FORESTER | X | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2003 | SUBARU | FORESTER | XS | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2003 | SUBARU | IMPREZA | OUTBACK SPORT | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2003 | SUBARU | IMPREZA | RS | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 2003 | SUBARU | IMPREZA | TS | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2003 | SUBARU | IMPREZA | WRX | SEDAN | 2.0L TURBO | AUTOMATIC | ANY/ALL |
| 2003 | SUBARU | IMPREZA | WRX | WAGON | 2.0L TURBO | AUTOMATIC | ANY/ALL |
| 2003 | SUBARU | LEGACY | GT | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 2003 | SUBARU | LEGACY | GT | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2003 | SUBARU | LEGACY | L | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 2003 | SUBARU | LEGACY | L | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2003 | SUBARU | OUTBACK | BASE | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 2003 | SUBARU | OUTBACK | BASE | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2003 | SUBARU | OUTBACK | H-6 | SEDAN | 3.0L | AUTOMATIC | ANY/ALL |
| 2003 | SUBARU | OUTBACK | H-6 | WAGON | 3.0L | AUTOMATIC | ANY/ALL |
| 2002 | SUBARU | FORESTER | L | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2002 | SUBARU | FORESTER | S | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2002 | SUBARU | IMPREZA | OUTBACK SPORT | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2002 | SUBARU | IMPREZA | RS | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 2002 | SUBARU | IMPREZA | TS | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2002 | SUBARU | IMPREZA | WRX | SEDAN | 2.0L TURBO | AUTOMATIC | ANY/ALL |
| 2002 | SUBARU | IMPREZA | WRX | WAGON | 2.0L TURBO | AUTOMATIC | ANY/ALL |
| 2002 | SUBARU | LEGACY | GT | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 2002 | SUBARU | LEGACY | GT | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2002 | SUBARU | LEGACY | L | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 2002 | SUBARU | LEGACY | L | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2002 | SUBARU | OUTBACK | BASE | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 2002 | SUBARU | OUTBACK | BASE | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2002 | SUBARU | OUTBACK | H-6 | SEDAN | 3.0L | AUTOMATIC | ANY/ALL |
| 2002 | SUBARU | OUTBACK | H-6 | WAGON | 3.0L | AUTOMATIC | ANY/ALL |
| 2001 | SUBARU | FORESTER | L | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2001 | SUBARU | FORESTER | S | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2001 | SUBARU | IMPREZA | L | COUPE | 2.2L | AUTOMATIC | ANY/ALL |
| 2001 | SUBARU | IMPREZA | L | SEDAN | 2.2L | AUTOMATIC | ANY/ALL |
| 2001 | SUBARU | IMPREZA | L | WAGON | 2.2L | AUTOMATIC | ANY/ALL |
| 2001 | SUBARU | IMPREZA | OUTBACK SPORT | WAGON | 2.2L | AUTOMATIC | ANY/ALL |
| 2001 | SUBARU | IMPREZA | RS | COUPE | 2.5L | AUTOMATIC | ANY/ALL |
| 2001 | SUBARU | IMPREZA | RS | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 2001 | SUBARU | LEGACY | GT | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 2001 | SUBARU | LEGACY | GT | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2001 | SUBARU | LEGACY | L | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 2001 | SUBARU | LEGACY | L | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2001 | SUBARU | OUTBACK | BASE | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 2001 | SUBARU | OUTBACK | BASE | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2001 | SUBARU | OUTBACK | H-6 | WAGON | 3.0L | AUTOMATIC | ANY/ALL |
| 2000 | SUBARU | FORESTER | L | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2000 | SUBARU | FORESTER | S | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2000 | SUBARU | IMPREZA | L | COUPE | 2.2L | AUTOMATIC | ANY/ALL |
| 2000 | SUBARU | IMPREZA | L | SEDAN | 2.2L | AUTOMATIC | ANY/ALL |
| 2000 | SUBARU | IMPREZA | L | WAGON | 2.2L | AUTOMATIC | ANY/ALL |
| 2000 | SUBARU | IMPREZA | OUTBACK SPORT | WAGON | 2.2L | AUTOMATIC | ANY/ALL |
| 2000 | SUBARU | IMPREZA | RS | COUPE | 2.5L | AUTOMATIC | ANY/ALL |
| 2000 | SUBARU | IMPREZA | RS | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 2000 | SUBARU | LEGACY | BRIGHTON | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2000 | SUBARU | LEGACY | GT | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 2000 | SUBARU | LEGACY | GT | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2000 | SUBARU | LEGACY | L | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 2000 | SUBARU | LEGACY | L | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 2000 | SUBARU | OUTBACK | BASE | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 2000 | SUBARU | OUTBACK | BASE | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 1999 | SUBARU | FORESTER | BASE | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 1999 | SUBARU | FORESTER | L | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 1999 | SUBARU | FORESTER | S | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 1999 | SUBARU | IMPREZA | L | COUPE | 2.2L | AUTOMATIC | ANY/ALL |
| 1999 | SUBARU | IMPREZA | L | SEDAN | 2.2L | AUTOMATIC | ANY/ALL |
| 1999 | SUBARU | IMPREZA | L | WAGON | 2.2L | AUTOMATIC | ANY/ALL |
| 1999 | SUBARU | IMPREZA | OUTBACK SPORT | WAGON | 2.2L | AUTOMATIC | ANY/ALL |
| 1999 | SUBARU | IMPREZA | RS | COUPE | 2.5L | AUTOMATIC | ANY/ALL |
| 1999 | SUBARU | LEGACY | BRIGHTON | WAGON | 2.2L | AUTOMATIC | ANY/ALL |
| 1999 | SUBARU | LEGACY | GT | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 1999 | SUBARU | LEGACY | GT | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 1999 | SUBARU | LEGACY | L | SEDAN | 2.2L | AUTOMATIC | ANY/ALL |
| 1999 | SUBARU | LEGACY | L | WAGON | 2.2L | AUTOMATIC | ANY/ALL |
| 1999 | SUBARU | OUTBACK | BASE | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 1999 | SUBARU | OUTBACK | BASE | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 1998 | SUBARU | FORESTER | BASE | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 1998 | SUBARU | FORESTER | L | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 1998 | SUBARU | FORESTER | S | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 1998 | SUBARU | IMPREZA | L | COUPE | 2.2L | AUTOMATIC | ANY/ALL |
| 1998 | SUBARU | IMPREZA | L | SEDAN | 2.2L | AUTOMATIC | ANY/ALL |
| 1998 | SUBARU | IMPREZA | L | WAGON | 2.2L | AUTOMATIC | ANY/ALL |
| 1998 | SUBARU | IMPREZA | OUTBACK SPORT | WAGON | 2.2L | AUTOMATIC | ANY/ALL |
| 1998 | SUBARU | IMPREZA | RS | COUPE | 2.5L | AUTOMATIC | ANY/ALL |
| 1998 | SUBARU | LEGACY | BRIGHTON | WAGON | 2.2L | AUTOMATIC | ANY/ALL |
| 1998 | SUBARU | LEGACY | GT | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 1998 | SUBARU | LEGACY | GT | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 1998 | SUBARU | LEGACY | L | SEDAN | 2.2L | AUTOMATIC | ANY/ALL |
| 1998 | SUBARU | LEGACY | L | WAGON | 2.2L | AUTOMATIC | ANY/ALL |
| 1998 | SUBARU | OUTBACK | BASE | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 1997 | SUBARU | IMPREZA | BRIGHTON | COUPE | 1.8L | AUTOMATIC | ANY/ALL |
| 1997 | SUBARU | IMPREZA | L | COUPE | 2.2L | AUTOMATIC | ANY/ALL |
| 1997 | SUBARU | IMPREZA | L | SEDAN | 2.2L | AUTOMATIC | ANY/ALL |
| 1997 | SUBARU | IMPREZA | L | WAGON | 2.2L | AUTOMATIC | ANY/ALL |
| 1997 | SUBARU | IMPREZA | OUTBACK SPORT | WAGON | 2.2L | AUTOMATIC | ANY/ALL |
| 1997 | SUBARU | LEGACY | BRIGHTON | WAGON | 2.2L | AUTOMATIC | ANY/ALL |
| 1997 | SUBARU | LEGACY | GT | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 1997 | SUBARU | LEGACY | GT | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 1997 | SUBARU | LEGACY | L | SEDAN | 2.2L | AUTOMATIC | ANY/ALL |
| 1997 | SUBARU | LEGACY | L | WAGON | 2.2L | AUTOMATIC | ANY/ALL |
| 1997 | SUBARU | LEGACY | LSI | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 1997 | SUBARU | LEGACY | LSI | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 1997 | SUBARU | OUTBACK | BASE | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 1996 | SUBARU | IMPREZA | L | COUPE | 2.2L | AUTOMATIC | ANY/ALL |
| 1996 | SUBARU | IMPREZA | L | SEDAN | 2.2L | AUTOMATIC | ANY/ALL |
| 1996 | SUBARU | IMPREZA | L | WAGON | 2.2L | AUTOMATIC | ANY/ALL |
| 1996 | SUBARU | IMPREZA | LX | COUPE | 2.2L | AUTOMATIC | ANY/ALL |
| 1996 | SUBARU | IMPREZA | LX | SEDAN | 2.2L | AUTOMATIC | ANY/ALL |
| 1996 | SUBARU | IMPREZA | LX | WAGON | 2.2L | AUTOMATIC | ANY/ALL |
| 1996 | SUBARU | IMPREZA | OUTBACK SPORT | WAGON | 2.2L | AUTOMATIC | ANY/ALL |
| 1996 | SUBARU | LEGACY | GT | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 1996 | SUBARU | LEGACY | GT | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 1996 | SUBARU | LEGACY | L | SEDAN | 2.2L | AUTOMATIC | ANY/ALL |
| 1996 | SUBARU | LEGACY | L | WAGON | 2.2L | AUTOMATIC | ANY/ALL |
| 1996 | SUBARU | LEGACY | LS | SEDAN | 2.2L | AUTOMATIC | ANY/ALL |
| 1996 | SUBARU | LEGACY | LS | WAGON | 2.2L | AUTOMATIC | ANY/ALL |
| 1996 | SUBARU | LEGACY | LSI | SEDAN | 2.5L | AUTOMATIC | ANY/ALL |
| 1996 | SUBARU | LEGACY | LSI | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 1996 | SUBARU | OUTBACK | BASE | WAGON | 2.5L | AUTOMATIC | ANY/ALL |
| 1995 | SUBARU | IMPREZA | BASE | COUPE | 1.8L | AUTOMATIC | ANY/ALL |
| 1995 | SUBARU | IMPREZA | BASE | SEDAN | 1.8L | AUTOMATIC | ANY/ALL |
| 1995 | SUBARU | IMPREZA | L | COUPE | 1.8L | AUTOMATIC | ANY/ALL |
| 1995 | SUBARU | IMPREZA | L | COUPE | 2.2L | AUTOMATIC | ANY/ALL |
| 1995 | SUBARU | IMPREZA | L | SEDAN | 1.8L | AUTOMATIC | ANY/ALL |
| 1995 | SUBARU | IMPREZA | L | SEDAN | 2.2L | AUTOMATIC | ANY/ALL |
| 1995 | SUBARU | IMPREZA | L | WAGON | 1.8L | AUTOMATIC | ANY/ALL |
| 1995 | SUBARU | IMPREZA | L | WAGON | 2.2L | AUTOMATIC | ANY/ALL |
| 1995 | SUBARU | IMPREZA | LX | COUPE | 1.8L | AUTOMATIC | ANY/ALL |
| 1995 | SUBARU | IMPREZA | LX | COUPE | 2.2L | AUTOMATIC | ANY/ALL |
| 1995 | SUBARU | IMPREZA | LX | SEDAN | 1.8L | AUTOMATIC | ANY/ALL |
| 1995 | SUBARU | IMPREZA | LX | SEDAN | 2.2L | AUTOMATIC | ANY/ALL |
| 1995 | SUBARU | IMPREZA | LX | WAGON | 1.8L | AUTOMATIC | ANY/ALL |
| 1995 | SUBARU | IMPREZA | LX | WAGON | 2.2L | AUTOMATIC | ANY/ALL |
| 1995 | SUBARU | IMPREZA | OUTBACK SPORT | ANY/ALL | 2.2L | AUTOMATIC | ANY/ALL |
| 1995 | SUBARU | LEGACY | BASE | SEDAN | 2.2L | AUTOMATIC | ANY/ALL |
| 1995 | SUBARU | LEGACY | BASE | WAGON | 2.2L | AUTOMATIC | ANY/ALL |
| 1995 | SUBARU | LEGACY | BRIGHTON | SEDAN | 2.2L | AUTOMATIC | ANY/ALL |
| 1995 | SUBARU | LEGACY | BRIGHTON | WAGON | 2.2L | AUTOMATIC | ANY/ALL |
| 1995 | SUBARU | LEGACY | L | SEDAN | 2.2L | AUTOMATIC | ANY/ALL |
| 1995 | SUBARU | LEGACY | L | WAGON | 2.2L | AUTOMATIC | ANY/ALL |
| 1995 | SUBARU | LEGACY | LS | SEDAN | 2.2L | AUTOMATIC | ANY/ALL |
| 1995 | SUBARU | LEGACY | LS | WAGON | 2.2L | AUTOMATIC | ANY/ALL |
| 1995 | SUBARU | LEGACY | LSI | SEDAN | 2.2L | AUTOMATIC | ANY/ALL |
| 1995 | SUBARU | LEGACY | LSI | WAGON | 2.2L | AUTOMATIC | ANY/ALL |
| 1994 | SUBARU | IMPREZA | L | SEDAN | 1.8L | AUTOMATIC | ANY/ALL |
| 1994 | SUBARU | IMPREZA | L | WAGON | 1.8L | AUTOMATIC | ANY/ALL |
| 1994 | SUBARU | IMPREZA | LS | SEDAN | 1.8L | AUTOMATIC | ANY/ALL |
| 1994 | SUBARU | IMPREZA | LS | WAGON | 1.8L | AUTOMATIC | ANY/ALL |
| 1993 | SUBARU | IMPREZA | L | SEDAN | 1.8L | AUTOMATIC | ANY/ALL |
| 1993 | SUBARU | IMPREZA | L | WAGON | 1.8L | AUTOMATIC | ANY/ALL |
| 1993 | SUBARU | IMPREZA | LS | SEDAN | 1.8L | AUTOMATIC | ANY/ALL |
| 1993 | SUBARU | IMPREZA | LS | WAGON | 1.8L | AUTOMATIC | ANY/ALL |
There are currently no reviews of this product.






